Cocina
De WikiMidgar
Para poder cocinar se debe hacer una quest. Quest de cocina.
- Alimentos que aumentan STR
| Nombre | Ingredientes | % Recup. HP | % Recup. SP | Aumento Stat |
|---|---|---|---|---|
| Boiled Down Locust | 5 Grasshopper's Leg, 1 Old Frying Pan, 1 Cooking Oil | 5 | 0 | 1 |
| Seasoned Webs | 20 Sticky Webfoot, 10 Green Herb, 10 Yellow Herb, 1 Plain Sauce | 5 | 0 | 2 |
| Bomber Steak | 4 Meat, 1 Old Frying Pan, 10 Green Herb, 5 Chili, 1 Hot Sauce | 5 | 0 | 3 |
| Rib with Herbs and Spice | 5 Meat, 3 Red Herb, 2 Yellow Herb, 3 Green Herb, 1 Sweet Sauce, 1 Lemon | 5 | 0 | 4 |
| Lutie Grandma's Flat Cake | 10 Potato, 2 Honey, 1 Cooking Oil, 3 Carrot, 1 Grain | 10 | 0 | 5 |
| Flavored Grilled Beef | 10 Meat, 2 Honey, 1 Yellow Herb, 1 Mastela Fruit, 20 Shining Scale | 10 | 2 | 6 |
| Barbeque | 10 Meat, 1 Live Coal, 2 Coal, 1 Hot Sauce, 15 Trunk, 10 White Herb | 10 | 4 | 7 |
| Bear Foot Dish | 20 Bear's Footskin, 10 Carrot, 10 Jack o' Pumpkin, 2 Aloe Leaflet, 1 Hinalle Leaflet, 1 Plain Sauce | 15 | 6 | 8 |
| Sauted Meat Strips | 40 Tendon, 1 Pot, 10 Cheese, 1 Hot Sauce, 2 Coal, 30 Green Herb, 10 Squid Ink | 15 | 6 | 9 |
| Tongue Dish | 20 Tongue, 1 Pot, 1 Alcohol, 2 Aloevera, 1 Hot Sauce, 5 Royal Jelly, 10 Yggdrasil Leaf, 2 Blue Potion | 20 | 10 | 10 |
- Alimentos que aumentan VIT
| Nombre | Ingredientes | % Recup. HP | % Recup. SP | Aumento Stat |
|---|---|---|---|---|
| Steamed Crab Pincer | 10 Nipper, 10 Green Herb, 1 Yellow Potion | 5 | 0 | 1 |
| Sea Food | 10 Clam Flesh, 5 Fin, 5 Gill, 1 Tasty Fish | 5 | 0 | 2 |
| Clam Soup | 20 Clam Flesh, 10 Clam Shell, 1 Honey, 1 Sweet Sauce | 5 | 0 | 3 |
| Seasoned Jellyfish | 30 Tentacle, 10 White Herb, 10 Soft Blade of Grass, 1 Old Frying Pan, 20 Squid Ink | 5 | 0 | 4 |
| Hot Roasted Dumpling | 20 Bao, 10 Yellow Herb, 1 Hot Sauce, 1 Red Spice, 20 Green Herb | 10 | 0 | 5 |
| Very Bitter Invigorant | 20 Brown Root, 10 Maneater Root, 20 Mushroom Spore, 1 mushroom, 2 Honey | 13 | 0 | 6 |
| Sumptuous Feast | 10 Fish Tail, 5 Aloe Leaflet, 10 mane, 2 Tasty Fish, 1 Sweet Sauce | 16 | 0 | 7 |
| Huge Stuffed Leaves | 20 Fig Leaf, 20 Meat, 5 Rainbow carrot, 10 Jack o' Pumpkin, 1 Plain Sauce, 2 Grain | 19 | 0 | 8 |
| Ascending Dragon Broth | 10 Dragon Skin, 20 Dragon Tail, 3 Yggdrasil Leaf, 6 Royal Jelly, 1 Hot Sauce, 1 Red Spice, 1 Fatty Chubby Earthworm | 22 | 0 | 9 |
| Stew of Immortality | 10 Immortal Heart, 10 Memento, 1 Yggdrasil Seed, 2 Anodyne, 10 Heart of Mermaid, 2 Hot Sauce, 10 Amulet, 2 Bitter Herb | 25 | 0 | 10 |
- Alimentos que aumentan DEX
| Nombre | Ingredientes | % Recup. HP | % Recup. SP | Aumento Stat |
|---|---|---|---|---|
| Grape Juice with Honey | 1 Honey, 2 Grape, 1 Red Potion | 2 | 2 | 1 |
| Chocolate Mousse Cake | 10 Cacao, 1 Piece of Cake, 1 Milk 1 China | 2 | 2 | 2 |
| Fruit Punch | 5 Apple, 5 Banana, 5 Orange 5 Strawberry 1 Yellow Spice | 2 | 2 | 3 |
| Cream Sandwich | 5 Bread, 15 Milk, 10 Cheese, 10 Yellow Herb, 1 Meat, 1 Sweet Sauce | 2 | 2 | 4 |
| Green Salad | 2 Hinale Leaflet, 3 Aloe Leaflet, 10 Sharp Leaft, 6 Huge Leaf, 1 Sweet Sauce, 1 Yellow Spice | 5 | 5 | 5 |
| Peach Cake | 20 Solid Peach, 10 Piece of Cake, 10 Cheese, 10 Milk, 5 Orange Juice, 1 Sweet Sauce | 5 | 6 | 6 |
| Soul Hunt Bread | 10 Bread, 5 Mastela Fruit, 1 Sweet Sauce, 5 Ment, 5 Amulet, 2 Unripe Apple | 5 | 7 | 7 |
| Special Toast | 10 Bread, 2 Royal Jelly, 5 Meat, 10 Strawberry, 1 Hot Sauce, 10 Cheese, 1 Sweet Sauce | 5 | 8 | 8 |
| Ethereal Fruit Juice | 5 Unripe Apple, 10 Orange, 10 Strawberry, 1 Red Spice, 1 Tropical Banana, 5 Grape Juice, 2 Alcohol | 5 | 9 | 9 |
| Wine of Bergelmir | 1 Yggdrasil Berry, 10 Ice Cubic, 10 Bacilus, 4 Royal Jelly, 3 Awakening Potion, 5 Alcohol, 2 Thorned Fruit, 1 Illusion Fruit, 1 Illusion Flower | 10 | 10 | 10 |
- Alimentos que aumentan INT
| Nombre | Ingredientes | % Recup. HP | % Recup. SP | Aumento Stat |
|---|---|---|---|---|
| Grape Juice and Herb Tea | 3 Grape, 2 Red Potion | 0 | 5 | 1 |
| Black Tea | 5 Blue Herb, 10 Reb Herb, 10 Yellow Herb | 0 | 5 | 2 |
| Herb and Honey Tea | 2 Honey, 10 White Herb, 1 Yellow Spice | 0 | 5 | 3 |
| Morroc Fruit Wine | 10 Strawberry, 4 Lemon, 10 Orange, 2 Alchol, 5 Grape | 0 | 5 | 4 |
| Mastela Wine | 4 Mastela Fruit, 1 Blue Potion, 2 Alcohol, 2 Lemon, 1 Yellow Spice | 0 | 10 | 5 |
| Red Mushroom Wine | 3 Mushroom, 3 Grape Juice, 20 Mushroom Spore, 1 Alcohol, 1 Red Spice | 2 | 10 | 6 |
| Royal Jelly and Herb Tea | 4 Royal Jelly, 2 Honey, 5 White Herb, 10 Hinalle Leaflet, 1 Yellow Spice | 4 | 10 | 7 |
| Royal Tea | 4 Thorned Fruit, 10 Hinalle Leaflet, 3 Yggdrasil Leaf, 10 Aloe Leaflet, 6 Royal Jelly, 1 Yellow Spice | 6 | 10 | 8 |
| Tristan XII | 10 Yggdrasil Leaf, 10 Orange, 5 Alcohol, 4 Royal Jelly, 2 Blue Potion, 1 Yellow Spice, 10 Aloe Leaflet | 8 | 15 | 9 |
| Dragon Breath Cocktail | 10 Maneater Root, 1 Sniging Plant, 5 Aloe Leaflet, 5 Royal Jelly, 5 Lemon, 5 Thorned Fruit, 1 Yggdrasil Verry, 10 Blue Herb | 10 | 20 | 10 |
- Alimentos que aumentan AGI
| Nombre | Ingredientes | % Recup. HP | % Recup. SP | Aumento Stat |
|---|---|---|---|---|
| Frog Spawn Soup | 1 Grain, 10 Spawn, 1 Squid Ink | 3 | 1 | 1 |
| Smooth Noodle | 1 Grain, 1 Plain Sauce, 5 Jack o' Pumpkin, 3 Carrot | 3 | 1 | 2 |
| Tentacle and Cheese Gratin | 10 Tentacle, 10 Cheese, 5 Yam, 1 Sweet Sauce | 3 | 1 | 3 |
| Lutie Mixed Cold Noodles | 3 Grain, 1 Hot Sauce, 10 Ice Cubic, 10 Carrot, 10 Jack o' Pumpkin | 3 | 1 | 4 |
| Steamed Bat Wing and Pumpkin | 20 Wing of Red Bat, 20 Jack 'o Pumpkin, 1 Pot, 10 Hinalle Leaflet, 10 Red Herb | 6 | 2 | 5 |
| Chili and Prawn Gratin | 20 Chili, 20 Shrimp, 1 Sweet Sauce, 20 Lemon | 7 | 2 | 6 |
| Boiled Vegetable stuffed with Roasted Crocodile | 10 Anolian Skin, 10 Jack o' Pumpkin, 10 Carrot, 10 Aloe Leaflet, 10 Yellow Herb, 1 Yellow Spice | 8 | 2 | 7 |
| Super Hot Curry | 1 Aloevera, 1 Hot Sauce, 10 Meat, 10 Hinalle Leaflet, 10 Jack 'o Pumpkin, 10 Carrot | 9 | 2 | 8 |
| Delicious Boiled Meats | 10 Meat, 5 Royal Jelly, 20 Shoot, 4 Plain Sauce, 5 Yellow Herb, 10 White Herb, 5 Red Herb | 10 | 2 | 9 |
| Hot Sand Steamed Scorpions | 20 Scorpion Tail, 20 Scorpion Nipper, 2 Aloevera, 3 Yggdrasil Leaf, 3 Bitter Herb, 10 Royal Jelly, 1 Hot Sauce, 1 Pot | 15 | 5 | 10 |
- Alimentos que aumentan LUK
| Nombre | Ingredientes | % Recup. HP | % Recup. SP | Aumento Stat |
|---|---|---|---|---|
| Fried Monkey Tail | 5 Yoyo Tail, 1 Old Frying Pan, 1 Cooking Oil | 3 | 2 | 1 |
| Mixed Juice | 1 Apple Juice, 2 Carrot Juice, 1 Grape Juice, 2 Orange Juice | 3 | 2 | 2 |
| Fried Sweet Potato with Syrup | 10 Potato, 10 Yam, 1 Sweet Potato, 1 Sweet Sauce | 4 | 2 | 3 |
| Ancient Fish Dish | 10 Ancient Lips, 10 Racoon Leaf, 10 White Herb, 5 Tasty Fish, 2 Sweet Sauce | 4 | 2 | 4 |
| Boiled Down Scorpion | 20 Scorpion tail, 10 Bug Leg, 10 Huge Leaf, 2 Old Frying Pan, 1 Cooking Oil | 5 | 2 | 5 |
| Great Luck Soup | 5 Reptile Tongue, 5 Tongue, 10 Clover, 10 Witch Starsand, 1 Aloe | 6 | 3 | 6 |
| Grilled Meat Skewer | 10 Scale Shell, 5 Fin, 10 Soft Blade of Grass, 5 Meat, 10 Mushroom, 10 Clam Flesh | 7 | 3 | 7 |
| Strawberry Rice Ball | 10 Strawberry, 5 Grain, 10 Fig Leaf, 1 Yellow Spice, 2 Red Spice, 1 Plain Sauce | 8 | 3 | 8 |
| Blood Flavored Sodapop | 1 Animal Gore, 2 Anodyne, 2 Aloevera, 2 Alcohol, 6 Royal Jelly, 1 Red Spice, 1 Apple Juice | 10 | 4 | 9 |
| Nine Tail Dish | 10 Nine Tails, 2 Four Leaf Clover, 10 Maneater Root, 10 Sharp Leaf, 4 Yggdrasil Leaf, 1 Plain Sauce, 1 Yellow Spice, 2 Izidor | 14 | 8 | 10 |